Dedicated servers in North America
1,590 machines in 14 cities across the United States and Canada, from $44 a month. Same monthly terms, same checkout.
- 1,590 in stock
- From $44/mo
- 14 cities
Reduced prices in North America
Listed below their regular monthly price right now.
Servers in North America
1,590 servers in stock showing 1451-1475
| Location | Processor | Memory | Storage | Port | Monthly | Order |
|---|---|---|---|---|---|---|
| Toronto | 1 x E5-2695v418 cores | 128GB DDR4 | 2x480GB SSD 1x3.84TB NVMe NVMe | 2Gbit Unmetered | $199.00/mo ≈ €178 | Order |
| Toronto | 1 x E5-2695v418 cores | 128GB DDR4 | 2x480GB SSD 1x3.84TB NVMe NVMe | 2Gbit Unmetered | $199.00/mo ≈ €178 | Order |
| Toronto | 1 x E5-2695v418 cores | 128GB DDR4 | 2x960GB SSD SSD | 2Gbit Unmetered | $199.00/mo ≈ €178 | Order |
| Toronto | 1 x E5-2695v418 cores | 128GB DDR4 | 2x480GB SSD 1x3.84TB NVMe NVMe | 2Gbit Unmetered | $199.00/mo ≈ €178 | Order |
| Toronto | 1 x E5-2695v418 cores | 128GB DDR4 | 2x480GB SSD 1x3.84TB NVMe NVMe | 2Gbit Unmetered | $199.00/mo ≈ €178 | Order |
| Phoenix | 1 x E5-2695v418 cores | 128GB DDR4 | 2x1.92TB SSD SSD | 2Gbit Unmetered | $199.00/mo ≈ €178 | Order |
| Montreal | 1 x E5-2695v418 cores | 128GB DDR4 | 2x480GB SSD 1x3.84TB NVMe NVMe | 2Gbit Unmetered | $199.00/mo ≈ €178 | Order |
| Phoenix | 1 x E5-2695v418 cores | 256GB DDR4 | 2x3.84TB SSD SSD | 2Gbit Unmetered | $199.00/mo ≈ €178 | Order |
| Montreal | 1 x E5-2695v418 cores | 256GB DDR4 | 2x1.92TB SSD SSD | 2Gbit Unmetered | $199.00/mo ≈ €178 | Order |
| Montreal | 1 x E5-2695v418 cores | 128GB DDR4 | 2x480GB SSD 1x3.84TB NVMe NVMe | 2Gbit Unmetered | $199.00/mo ≈ €178 | Order |
| Miami | 1 x E5-2695v418 cores | 128GB DDR4 | 2x960GB SSD SSD | 2Gbit Unmetered | $199.00/mo ≈ €178 | Order |
| New York | 1 x E5-2695v418 cores | 128GB DDR4 | 2x1.92TB SSD SSD | 2Gbit Unmetered | $199.00/mo ≈ €178 | Order |
| Phoenix | 1 x E5-2650Lv414 cores | 256GB DDR4 | 2x1.92TB SSD SSD | 2Gbit Unmetered | $199.00/mo ≈ €178 | Order |
| New York | 1 x E5-2650Lv414 cores | 128GB DDR4 | 1x3.84TB SSD SSD | 2Gbit Unmetered | $199.00/mo ≈ €178 | Order |
| Dallas | 1 x E5-2695v212 cores | 256GB DDR3 | 2x800GB SSD SSD | 2Gbit Unmetered | $199.00/mo ≈ €178 | Order |
| Dallas | 1 x E5-2695v212 cores | 256GB DDR3 | 2x1.92TB SSD SSD | 2Gbit Unmetered | $199.00/mo ≈ €178 | Order |
| Dallas | 1 x Silver 411612 cores | 128GB DDR4 | 1x3.2TB NVMe NVMe | 2Gbit Unmetered | $199.00/mo ≈ €178 | Order |
| Seattle | 1 x E5-2640v410 cores | 128GB DDR4 | 2x960GB SSD 1x3.84TB NVMe NVMe | 2Gbit Unmetered | $199.00/mo ≈ €178 | Order |
| Phoenix | 2 x Silver 411624 cores | 384GB DDR4 | 2x1.92TB SSD SSD | 2Gbit Unmetered | $209.00/mo ≈ €187 | Order |
| Chicago | 1 x E5-2695v418 cores | 128GB DDR4 | 2x1.92TB SSD SSD | 2Gbit Unmetered | $209.00/mo ≈ €187 | Order |
| Seattle | 1 x E5-2640v410 cores | 128GB DDR4 | 2x960GB SSD 1x3.84TB NVMe NVMe | 2Gbit Unmetered | $209.00/mo ≈ €187 | Order |
| Silicon Valley | 1 x Gold 615222 cores | 192GB DDR4 | 2x960GB SSD 2x3.84TB SSD SSD | 2Gbit Unmetered | $219.00/mo ≈ €196 | Order |
| Silicon Valley | 1 x Gold 615222 cores | 192GB DDR4 | 2x960GB SSD 2x3.84TB SSD SSD | 2Gbit Unmetered | $219.00/mo ≈ €196 | Order |
| Dallas | 1 x E5-2695v418 cores | 128GB DDR4 | 2x480GB SSD 1x3.84TB NVMe NVMe | 2Gbit Unmetered | $219.00/mo ≈ €196 | Order |
| Dallas | 1 x E5-2695v418 cores | 128GB DDR4 | 2x480GB SSD 1x3.84TB NVMe NVMe | 2Gbit Unmetered | $219.00/mo ≈ €196 | Order |
Two sides of the Atlantic
Plenty of European projects need a second location in North America: a US mirror for an online store, a game server for players on the other side of the ocean, or a disaster-recovery copy far from the primary. The same partner data centers that run our European machines also have stock in the cities listed here.
Which US city pairs best with Europe?
East Coast cities such as New York and Ashburn have the shortest routes to London, Amsterdam and Frankfurt, typically around 70 to 90 ms. Choose Dallas or Chicago to cover the whole of North America from one machine, or a West Coast city for users near the Pacific.
Common questions
Can I mix European and North American servers?
Yes. Each server is ordered and billed on its own, so you can run one in Frankfurt and another in New York.
Which North American city is closest to Europe?
East Coast locations such as New York, Ashburn and Montreal have the shortest transatlantic routes.
Are the terms the same as in Europe?
Yes: month-to-month billing in US dollars, full root access and your choice of operating system at checkout.
