Dedicated server locations in Europe
5 European cities with 183 servers in stock, from $49 a month. Choose the harbor closest to your users.
Pick your harbor
Seven data center cities, each with live stock and a starting price. The map measures your own connection to each city. To plan for users somewhere else, pick their area and the chart estimates the round trip.
Lowest monthly price, city by city
| You need | London | Paris | Frankfurt | Zurich | Milan |
|---|---|---|---|---|---|
| Est. latency | ~18 ms | ~16 ms | ~15 ms | ~15 ms | ~16 ms |
| Any server | $54 | $49 | $54 | $54 | $84 |
| 8+ CPU cores | $189 | $89 | – | $119 | $84 |
| 64 GB+ RAM | $189 | $89 | – | $119 | $84 |
| 128 GB+ RAM | $189 | $89 | – | $179 | – |
| NVMe storage | $189 | $199 | – | $179 | – |
| Hard-drive storage | – | – | – | $119 | – |
| In stock | 7 | 116 | 17 | 14 | 29 |
Select a price to see those servers. The lowest price in each row is highlighted.
Compare the cities
| City | Country | Best for users in | Exchange | In stock | From |
|---|---|---|---|---|---|
| London | United Kingdom | UK, Ireland | LINX and LONAP | 7 | $54 |
| Paris | France | France, Belgium, Luxembourg | France-IX | 116 | $49 |
| Frankfurt | Germany | Germany, Austria, central and eastern Europe | DE-CIX | 17 | $54 |
| Zurich | Switzerland | Switzerland, southern Germany, Austria | SwissIX | 14 | $54 |
| Milan | Italy | Italy, Switzerland, Austria | MIX | 29 | $84 |
Exchange names are the major internet exchange points in each city, shown for orientation.
Across the Atlantic
The same partner data centers have stock in 14 cities in the United States and Canada, on the same monthly terms.