Dedicated servers in North America
1,590 machines in 14 cities across the United States and Canada, from $44 a month. Same monthly terms, same checkout.
- 1,590 in stock
- From $44/mo
- 14 cities
Reduced prices in North America
Listed below their regular monthly price right now.
Servers in North America
1,590 servers in stock showing 1576-1590
| Location | Processor | Memory | Storage | Port | Monthly | Order |
|---|---|---|---|---|---|---|
| Ashburn | 1 x E5-2640v410 cores | 128GB DDR4 | 2x1.92TB SSD SSD | 10Gbit Unmetered | $600.00/mo ≈ €536 | Order |
| Ashburn | 1 x E5-2650v28 cores | 128GB DDR3 | 1x7.68TB SSD SSD | 10Gbit Unmetered | $600.00/mo ≈ €536 | Order |
| Miami | 2 x Silver 411624 cores | 192GB DDR4 | 2x960GB SSD 2x1.92TB NVMe NVMe | 10Gbit Unmetered | $649.00/mo ≈ €580 | Order |
| Miami | 2 x Silver 411624 cores | 192GB DDR4 | 2x960GB SSD 2x1.92TB NVMe NVMe | 10Gbit Unmetered | $649.00/mo ≈ €580 | Order |
| Miami | 2 x Silver 411624 cores | 192GB DDR4 | 2x960GB SSD 2x1.92TB NVMe NVMe | 10Gbit Unmetered | $649.00/mo ≈ €580 | Order |
| Silicon Valley | 2 x Gold 615244 cores | 384GB DDR4 | 2x960GB SSD 2x7.68TB SAS SSD | 10Gbit Unmetered | $799.00/mo ≈ €714 | Order |
| Silicon Valley | 2 x Silver 411624 cores | 384GB DDR4 | 2x960GB SSD 2x7.68TB NVMe NVMe | 10Gbit Unmetered | $839.00/mo ≈ €750 | Order |
| Silicon Valley | 2 x Gold 615244 cores | 256GB DDR4 | 2x960GB SSD 2x7.68TB NVMe NVMe | 10Gbit Unmetered | $869.00/mo ≈ €776 | Order |
| Silicon Valley | 2 x Gold 615244 cores | 384GB DDR4 | 2x960GB SSD 2x7.68TB NVMe NVMe | 10Gbit Unmetered | $899.00/mo ≈ €803 | Order |
| Silicon Valley | 2 x Gold 615244 cores | 384GB DDR4 | 2x960GB SSD 2x7.68TB NVMe NVMe | 10Gbit Unmetered | $899.00/mo ≈ €803 | Order |
| Silicon Valley | 2 x E5-2695v436 cores | 128GB DDR4 | 2x960GB 4x7.68TB SSD | 10Gbit Unmetered |
|
Order |
| Silicon Valley | 2 x Silver 411624 cores | 384GB DDR4 | 2x480GB SSD 6x7.68TB SAS NVMe | 10Gbit Unmetered |
|
Order |
| Los Angeles | 2 x Silver 411624 cores | 384GB DDR4 | 2x480GB SSD 6x7.68TB SAS SSD | 10Gbit Unmetered |
|
Order |
| Los Angeles | 2 x Silver 411624 cores | 384GB DDR4 | 2x480GB SSD 6x7.68TB SAS SSD | 10Gbit Unmetered |
|
Order |
| Silicon Valley | 2 x Gold 615244 cores | 384GB DDR4 | 2x480GB SSD 6x7.68TB SAS NVMe | 10Gbit Unmetered | $1,099.00/mo ≈ €982 | Order |
Two sides of the Atlantic
Plenty of European projects need a second location in North America: a US mirror for an online store, a game server for players on the other side of the ocean, or a disaster-recovery copy far from the primary. The same partner data centers that run our European machines also have stock in the cities listed here.
Which US city pairs best with Europe?
East Coast cities such as New York and Ashburn have the shortest routes to London, Amsterdam and Frankfurt, typically around 70 to 90 ms. Choose Dallas or Chicago to cover the whole of North America from one machine, or a West Coast city for users near the Pacific.
Common questions
Can I mix European and North American servers?
Yes. Each server is ordered and billed on its own, so you can run one in Frankfurt and another in New York.
Which North American city is closest to Europe?
East Coast locations such as New York, Ashburn and Montreal have the shortest transatlantic routes.
Are the terms the same as in Europe?
Yes: month-to-month billing in US dollars, full root access and your choice of operating system at checkout.
